Thread-safe random generator with the ziggurat method. More...
| Modules | |
| module | par_zig_mod | 
| For use with OpenMP. | |
| Functions/Subroutines | |
| subroutine, public | par_zig_mod::par_zigset (npar, par_jsrseed, grainsize) | 
| subroutine, public | par_zig_mod::delete_par_zig (dummy) | 
| integer function, public | par_zig_mod::par_shr3 (kpar) | 
| real(dp) function, public | par_zig_mod::par_uni (kpar) | 
| real(dp) function, public | par_zig_mod::par_rnor (kpar) | 
| real(dp) function, public | par_zig_mod::par_rexp (kpar) | 
| subroutine, public | par_zig_mod::generate_seed_from_clock (seed) | 
| suffer overflow, not sure correct in original case  More... | |
| Variables | |
| integer, parameter | par_zig_mod::dp =SELECTED_REAL_KIND( 12, 60 ) | 
| real(dp), parameter | par_zig_mod::m1 =2147483648.0_DP | 
| real(dp), parameter | par_zig_mod::m2 =2147483648.0_DP | 
| real(dp), parameter | par_zig_mod::half =0.5_DP | 
| real(dp), parameter | par_zig_mod::dn0 =3.442619855899_DP | 
| real(dp), parameter | par_zig_mod::tn0 =3.442619855899_DP | 
| real(dp), parameter | par_zig_mod::vn =0.00991256303526217_DP | 
| real(dp), parameter | par_zig_mod::de0 =7.697117470131487_DP | 
| real(dp), parameter | par_zig_mod::te0 =7.697117470131487_DP | 
| real(dp), parameter | par_zig_mod::ve =0.003949659822581572_DP | 
| integer, save | par_zig_mod::par_n = 0 | 
| integer, save | par_zig_mod::par_step | 
| integer, dimension(:), allocatable, save | par_zig_mod::par_jsr | 
| integer, dimension(:,:), allocatable, save | par_zig_mod::par_kn | 
| integer, dimension(:,:), allocatable, save | par_zig_mod::par_ke | 
| real(dp), dimension(:,:), allocatable, save | par_zig_mod::par_wn | 
| real(dp), dimension(:,:), allocatable, save | par_zig_mod::par_fn | 
| real(dp), dimension(:,:), allocatable, save | par_zig_mod::par_we | 
| real(dp), dimension(:,:), allocatable, save | par_zig_mod::par_fe | 
Thread-safe random generator with the ziggurat method.
Copyright (c) 2009, 2010, 2015, 2016, 2019 Heidelberg Institute of Theoretical Studies (HITS, www.h-its.org) Schloss-Wolfsbrunnenweg 35 69118 Heidelberg, Germany
Please send your contact address to get information on updates and new features to "mcmsoft@h-its.org". Questions will be answered as soon as possible.
References: see also http://mcm.h-its.org/sda7/do:c/doc_sda7/references.html:
Brownian dynamics simulation of protein-protein diffusional encounter. (1998) Methods, 14, 329-341.
SDA 7: A modular and parallel implementation of the simulation of diffusional association software. Journal of computational chemistry 36.21 (2015): 1631-1645.
Authors: M.Martinez, N.J.Bruce, J.Romanowska, D.B.Kokh, P.Mereghetti, X. Yu, M. Ozboyaci, M. Reinhardt, P. Friedrich, R.R.Gabdoulline, S.Richter and R.C.Wade
 1.8.13
Imprint/Privacy
 1.8.13
Imprint/Privacy