Both sides previous revisionPrevious revisionNext revision | Previous revision |
conferences:conferences [2017/10/05 14:45] – richter | conferences:conferences [2024/06/26 12:31] (current) – richter |
---|
{{:projects:mcm_logo.jpg}} | {{:projects:mcm_logo.jpg}} ===== Conferences and Workshops ===== |
===== Conferences ===== | ^Title ^Date ^Location ^ |
<html> | | | | | |
<table class="inline" > | |[[https://www.euroqsar.org/|24th European Symposium on Quantitative Structure-Activity Relationships]] |September 22-26, 2024|Barcelona | |
<tr><th>Title</th><th>Date</th><th>Location</th></tr> | |[[https://simplaix-workshop2024.h-its.org/|2nd SIMPLAIX Workshop on “Machine Learning for Multiscale Molecular Modeling”]] |May 15-17, 2024 |Studio Villa Bosch, Heidelberg, Germany | |
<tr> | |[[https://flagship.kip.uni-heidelberg.de/jss/HBPm?m=SgD&mI=253|2nd HBPMolSIM Training Workshop on Tools for Molecular Simulation of Neuronal Signaling Cascades and HBP BRAVE partner project open meeting]] |June 21-23, 2023 |Mathmatikon, Heidelberg, Hybrid | |
<td></td> | |[[https://simplaix-workshop2023.h-its.org/|SIMPLAIX Workshop on “Machine Learning for Multiscale Molecular Modeling”]] |May 2-4, 2023 |Studio Villa Bosch, Heidelberg, Germany | |
<td></td> | |[[https://www.euroqsar.org/produits.php?langue=english&cle_menus=1238916786&cle_data=1360153516|23rd European Symposium on Quantitative Structure-Activity Relationships]] |September 26-30, 2022|Heidelberg | |
<td></td> | |[[https://www.humanbrainproject.eu/en/education/molecular-simulation-tools/|HBPMolSIM Training Workshop on Tools for Molecular Simulation of Neuronal Signaling Cascades]] |March 7-10, 2022 |On-line virtual format | |
</tr> | |[[http://bdbdb.h-its.org|Biological Diffusion and Brownian Dynamics Brainstorm 5 (BDBDB5)]] |March 24-25, 2021 |On-line virtual format | |
<tr> | |[[http://bdbdb.h-its.org|Biological Diffusion and Brownian Dynamics Brainstorm 4 (BDBDB4)]] |April 16-18, 2018 |Studio Villa Bosch, Heidelberg, Germany | |
<td></td> | |[[http://events.embo.org/14-simulation/|EMBO Practical Course on Biomolecular Simulation]] |20-26 July 2014 |Institut Pasteur, Paris | |
<td></td> | |[[http://mcm.h-its.org/BDBDB3/|BDBDB3: 3rd Biological Diffusion and Brownian Dynamics Brainstorm]] |7 - 9 October 2013 |Studio Villa Bosch, Heidelberg | |
<td></td> | |[[http://events.embo.org/12-bio-sim/|EMBO Practical Course on Biomolecular Simulation]] |17 - 24 May 2012 |Institut Pasteur, Paris | |
</tr> | |[[http://www.cost-cm0801-2011.unimore.it/|NEW DRUGS FOR NEGLECTED DISEASES\\ Medicinal Chemistry in Parasitology 2011]] |5 -7 October 2011 |Dipartimento di Scienze Farmaceutiche Università degli Studi di Modena e Reggio Emilia Via Campi 183, Modena, Italy| |
<tr> | |[[http://projects.h-its.org/mcm/BDBDB2|BDBDB2: 2nd Biological Diffusion and Brownian Dynamics Brainstorm]] go to [[http://wiki.mcm.h-its.org/doku.php?id=bdbdb2:bdbdb2|Posters, talks and recordings]] (restricted)|11 - 13 October 2010 |Villa Bosch, Heidelberg | |
<td><a href="http://bdbdb.h-its.org">Biological Diffusion and Brownian Dynamics Brainstorm 4 (BDBDB4) </a></td> | |[[http://cwp.embo.org/pc10-24/|EMBO Practical Course on Biomolecular Simulation]] |26 June - 3 July 2010|Institut Pasteur, Paris | |
<td>April 16-18, 2018</td> | |[[http://projects.h-its.org//mcm/people/huang/csmarker|Sino-German Workshop on Computational systems biology approaches for cancer research and biomarker discovery]] |11-15 January 2010 |Hangzhou, China | |
<td>Studio Villa Bosch, Heidelberg, Germany</td> | |[[http://www.cecam.org/workshop-325.html|CECAM Workshop on "Linking Systems Biology and Biomolecular Simulations"]] |16-19 November 2009 |Lausanne, Switzerland | |
</tr> | |[[http://dkslip.irb.hr/primosten2009/index.php/home.html|The 3rd Adriatic Meeting On Computational Solutions in the Life Sciences]] |1-5 September 2009 |Primosten, Croatia | |
<tr> | |[[http://www.s3.infm.it/workshop.htm|Protein-Surface Interactions Workshop]] |4-6 June 2009 |Sestri Levante, Italy | |
<td><a href="http://events.embo.org/14-simulation/">EMBO Practical Course on Biomolecular Simulation</a></td> | |[[http://projects.h-its.org/mcm/chromatin|Biophysics of Chromatin Workshop]] |4-6 February 2009 |Villa Bosch, Heidelberg Germany | |
<td>20-26 July 2014</td> | |[[http://cwp.embo.org/pc08-12/|EMBO Practical Course on "Biomolecular Simulation]] |1 - 8 July 2008 |Institut Pasteur, Paris | |
<td>Institut Pasteur, Paris</td> | |[[https://www.irb.hr/korisnici/tomic/opatija|The 2nd Opatija Meeting on Computational Solutions in the Life Sciences]] |4-9 September 2007 |Opatija, Croatia | |
</tr> | |[[http://projects.h-its.org/mcm/BDBDB|BDBDB: Biological Diffusion and Brownian Dynamics Brainstorm]] |26-29 March 2007 |Villa Bosch, Heidelberg | |
<tr> | |[[http://cwp.embo.org/pc06-45/|EMBO Practical Course on "Biomolecular Simulation"]] |28 June - 4 July 2006|Institut Pasteur, Paris | |
<td><a href="http://mcm.h-its.org/BDBDB3/">BDBDB3: 3rd Biological Diffusion and Brownian Dynamics Brainstorm</a></td> | |[[https://www.irb.hr/korisnici/tomic/opatija|South Eastern European Workshop and Conference on Practical Approaches to Computational Biology]] |1-4 September 2005 |Opatija, Croatia | |
<td>7 - 9 October 2013</td> | |[[http://www.pasteur.fr/recherche/unites/Binfs/EMBO2004/|EMBO Practical Course on "Biomolecular Simulation"]] |18- 25 July 2004 |Institut Pasteur, Paris | |
<td>Studio Villa Bosch, Heidelberg</td> | |[[http://projects.h-its.org/mcm/projects/schuelertag-2003/open|Schuelertag 2003: "Mit dem Computer in der Zelle"]] |October 10, 2003 |Villa Bosch, Heidelberg | |
</tr> | |[[http://projects.h-its.org/mcm/projects/ppinet_Hd/index.html|"Building Protein-protein Interaction Networks in Heidelberg"]] |June 20, 2002 |Villa Bosch, Heidelberg | |
<tr> | |[[http://projects.h-its.org/mcm/projects/uppsala|Drug Design Workshop on "Structure-based Ligand Design"]] |June 3-4, 2002 |University of Uppsala, Sweden | |
<td><a href="http://events.embo.org/12-bio-sim/">EMBO Practical Course on Biomolecular Simulation</a></td> | |[[http://www.mgms.org/oxford2000|MGMS meeting on "Structure-based Drug Design"]] |December 13-15, 2000 |St. Catherine's College, Oxford | |
<td>17 - 24 May 2012</td> | |[[http://www.pasteur.fr/recherche/unites/Binfs/courses/EMBO2000/|EMBO practical course on "Biomolecular simulation"]] |July 5-13, 2000 |EMBL, Heidelberg | |
<td>Institut Pasteur, Paris</td> | |Workshop on "Innovations in Biochemical Visualization: Challenges and Solutions" |June 5-6, 2000 |European Media Laboratory, Heidelberg | |
</tr> | |
<tr> | |
<td><a href="http://www.cost-cm0801-2011.unimore.it/">NEW DRUGS FOR NEGLECTED DISEASES<br/>Medicinal Chemistry in Parasitology 2011</a></td> | |
<td>5 -7 October 2011</td> | |
<td>Dipartimento di Scienze Farmaceutiche | |
Università degli Studi di Modena e Reggio Emilia | |
Via Campi 183, Modena, Italy</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/BDBDB2">BDBDB2: 2nd Biological Diffusion and Brownian Dynamics Brainstorm</a> go to <a href="http://wiki.mcm.h-its.org/doku.php?id=bdbdb2:bdbdb2">Posters, talks and recordings</a> (restricted)</td> | |
<td>11 - 13 October 2010</td> | |
<td>Villa Bosch, Heidelberg</td> | |
</tr> | |
<tr> | |
<td><a href="http://cwp.embo.org/pc10-24/">EMBO Practical Course on Biomolecular Simulation</a></td> | |
<td>26 June - 3 July 2010</td> | |
<td>Institut Pasteur, Paris</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org//mcm/people/huang/csmarker">Sino-German Workshop on Computational systems biology approaches for cancer research and biomarker discovery</a></td> | |
<td>11-15 January 2010</td> | |
<td>Hangzhou, China</td> | |
</tr> | |
<tr> | |
<td><a href="http://www.cecam.org/workshop-325.html">CECAM Workshop on "Linking Systems Biology and Biomolecular Simulations"</a></td> | |
<td>16-19 November 2009</td> | |
<td>Lausanne, Switzerland</td> | |
</tr> | |
<tr> | |
<td><a href="http://dkslip.irb.hr/primosten2009/index.php/home.html">The 3rd Adriatic Meeting On Computational Solutions in the Life Sciences</a></td> | |
<td>1-5 September 2009</td> | |
<td>Primosten, Croatia</td> | |
</tr> | |
<tr> | |
<td><a href="http://www.s3.infm.it/workshop.htm">Protein-Surface Interactions Workshop</a></td> | |
<td>4-6 June 2009</td> | |
<td>Sestri Levante, Italy</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/chromatin">Biophysics of Chromatin Workshop</a></td> | |
<td>4-6 February 2009</td> | |
<td>Villa Bosch, Heidelberg Germany</td> | |
</tr> | |
<tr> | |
<td><a href="http://cwp.embo.org/pc08-12/">EMBO Practical Course on "Biomolecular Simulation</a></td> | |
<td>1 - 8 July 2008</td> | |
<td>Institut Pasteur, Paris</td> | |
</tr> | |
<tr> | |
<td><a href="https://www.irb.hr/korisnici/tomic/opatija">The 2nd Opatija Meeting on Computational Solutions in the Life Sciences</a></td> | |
<td>4-9 September 2007</td> | |
<td>Opatija, Croatia</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/BDBDB">BDBDB: Biological Diffusion and Brownian Dynamics Brainstorm</a></td> | |
<td>26-29 March 2007</td> | |
<td>Villa Bosch, Heidelberg</td> | |
</tr> | |
<tr> | |
<td><a href="http://cwp.embo.org/pc06-45/">EMBO Practical Course on "Biomolecular Simulation"</a></td> | |
<td>28 June - 4 July 2006</td> | |
<td>Institut Pasteur, Paris</td> | |
</tr> | |
<tr> | |
<td><a href="https://www.irb.hr/korisnici/tomic/opatija">South Eastern European Workshop and Conference on Practical Approaches to Computational Biology</a></td> | |
<td>1-4 September 2005</td> | |
<td>Opatija, Croatia</td> | |
</tr> | |
<tr> | |
<td><a href="http://www.pasteur.fr/recherche/unites/Binfs/EMBO2004/">EMBO Practical Course on "Biomolecular Simulation"</a></td> | |
<td>18- 25 July 2004</td> | |
<td>Institut Pasteur, Paris</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/projects/schuelertag-2003/open">Schuelertag 2003: "Mit dem Computer in der Zelle"</a></td> | |
<td>October 10, 2003</td> | |
<td>Villa Bosch, Heidelberg</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/projects/ppinet_Hd/index.html">"Building Protein-protein Interaction Networks in Heidelberg"</a></td> | |
<td>June 20, 2002</td> | |
<td>Villa Bosch, Heidelberg</td> | |
</tr> | |
<tr> | |
<td><a href="http://projects.eml.org/mcm/projects/uppsala">Drug Design Workshop on "Structure-based Ligand Design"</a></td> | |
<td>June 3-4, 2002</td> | |
<td>University of Uppsala, Sweden</td> | |
</tr> | |
<tr> | |
<td><a href="http://www.mgms.org/oxford2000">MGMS meeting on "Structure-based Drug Design"</a></td> | |
<td>December 13-15, 2000</td> | |
<td>St. Catherine's College, Oxford</td> | |
</tr> | |
<tr> | |
<td><a href="http://www.pasteur.fr/recherche/unites/Binfs/courses/EMBO2000/">EMBO practical course on "Biomolecular simulation"</a></td> | |
<td>July 5-13, 2000</td> | |
<td>EMBL, Heidelberg</td> | |
</tr> | |
<tr><td>Workshop on "Innovations in Biochemical Visualization: Challenges and Solutions"</td> | |
<td>June 5-6, 2000</td> | |
<td>European Media Laboratory, Heidelberg</td> | |
</tr> | |
</table> | |
</html> | |