Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:courses [2021/04/27 16:43] nunescourses:courses [2026/06/18 09:57] (current) – [Tutorials] wade
Line 2: Line 2:
 ====== Teaching, Courses and Tutorials ======  ====== Teaching, Courses and Tutorials ====== 
  
-  * [[http://www.hbigs.uni-heidelberg.de/|HBIGS graduate school courses]] [[:courses:hbigs:hbigs|further material (restricted)]]+=== Recurring Courses at Heidelberg University === 
 + 
 +For Bachelor students:\\ 
 + 
 +  * [[bioinfcourse:bioinfcourse|B.Sc. Biosciences, Bioinformatics Course]] : Lectures and Practicals (restricted) 
 +  * [[:courses:mcm:mobi:|B.Sc. Molecular Biotechnology, Biophysical Chemistry]] : Lecture (restricted) 
 + 
 +For Master students:\\ 
 + 
 +  * [[https://www.h-its.org/teachings/2019-molecular-biophysics/ |M.Sc., "Computational Molecular Biophysics"]] : Lectures and Practicals: 2025/26 edition : [[:courses:molbiophys:2025_26:computation| Further material]] (restricted) 
 +  * [[https://www.h-its.org/teachings/ss-2021-machine-learning-for-the-biomolecular-world/ |M.Sc., "Machine Learning for the Biomolecular World"]] : Seminar : 2026 edition : [[:courses:mcm:ml |Further material ]] (restricted) 
 +  * [[:courses:mcm:mobimaster:index|M.Sc. Molecular Biotechnology, Bioinformatics Course]] : Lectures and Practicals : Protein structure exploration, molecular dynamics and docking 
 +  * [[:courses:mcm:mcb:|M.Sc. Molecular and Cellular Biology, Advanced Methods]] : Lecture and Tutorial : Protein Structure Prediction(restricted) 
 +  * [[:courses:mcm:biochem:|M.Sc. Biochemistry, Computational Biochemistry]] : Lectures (restricted) 
 + 
 + 
 +For Doctoral students:\\ 
 + 
 +  * [[http://www.hbigs.uni-heidelberg.de/|HBIGS graduate school course]] "Computational prediction of protein structures and binding properties" : Lectures and Practicals: 2025 edition :  [[:courses:hbigs:hbigs|further material ]] (restricted) 
 + 
 + 
 + 
 +=== Past Courses === 
 + 
 +  * [[:courses:mcm:structuredynamics:|B.Sc. Biosciences, Structure and Dynamics of Biological Macromolecules]] : Lecture (restricted) 
   * [[https://hgsfp.uni-heidelberg.de/|Physics graduate school]][[:courses:physics:graduate| Summer school course]] (restricted)   * [[https://hgsfp.uni-heidelberg.de/|Physics graduate school]][[:courses:physics:graduate| Summer school course]] (restricted)
-  * [[https://www.mathcomp.uni-heidelberg.de/| HGSMathComp graduate school]] [[:courses:mcm:computation:cmssbdd| Computational methods and strategies in structure-based drug design (restricted)]]  +  * [[https://www.mathcomp.uni-heidelberg.de/| HGSMathComp graduate school]] [[:courses:mcm:computation:cmssbdd| Computational methods and strategies in structure-based drug design ]]  (restricted) 
-  * [[https://www.mathcomp.uni-heidelberg.de/|HGSMathComp graduate school]] [[:courses:hgs:ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods given by Prof. Dr. Huan-Xiang Zhou at HGS Mathcomp (restricted)]]   +  * [[https://www.mathcomp.uni-heidelberg.de/|HGSMathComp graduate school]] [[:courses:hgs:ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods given by Prof. Dr. Huan-Xiang Zhou at HGS Mathcomp ]]   (restricted) 
-  + 
-  * [[https://www.h-its.org/teachings/2019-molecular-biophysics/ |M.Sc. Computational Molecular Biophysics]] Lecture and Practical [[:courses:molbiophys:computation|Further material (restricted)]] +  * [[:courses:mcm:hbpmolsim:| Second HBPMolSim Training Workshop on Tools for Molecular Simulation of Neuronal Signaling Cascades, June 21-23, 2023]]. Talk slides, tutorial files and video are available at https://flagship.kip.uni-heidelberg.de/jss/HBPm?m=SgD&mI=253 (Ebrains login required
-  * [[https://www.h-its.org/teachings/ss-2021-machine-learning-for-the-biomolecular-world/ |M.Sc. Machine Learning for the Molecular/Biomolecular World]] Seminar [[:courses:mcm:ml |Further material (restricted)]] + 
-  * [[:courses:mcm:mcb:|M.Sc. Molecular and Cellular Biology]] (restricted) +  * [[:courses:mcm:euroneurotrophin:| Euroneurotrophin course on structural bioinformatics, Sep 30- Oct 1, 2020]] (restricted)
-  * [[:courses:mcm:biochem:|M.Sc. Biochemistry]] (restricted) +
-  * [[:courses:mcm:mobi:|B.Sc. and M.Sc. Molecular Biotechnology]] (restricted) +
-  * [[:courses:mcm:structuredynamics:|B.ScStructure and Dynamics of Biological Macromolecules]] (restricted) +
-  * [[bioinfcourse:bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted+
-  +
-  * [[:courses:mcm:euroneurotrophin:| Euroneurotrophin course]] (restricted)+
  
 ====== Workshops and Conferences ====== ====== Workshops and Conferences ======
Line 23: Line 42:
 Conference presentations and lectures by MCM group members available online: Conference presentations and lectures by MCM group members available online:
  
-  ? [[ https://www.youtube.com/watch?v=X6lh_Sj-tHY |Ligand unbinding mechanisms and kinetics for T4 lysozyme mutants]] 
-  : Ariane Nunes Alves, [[https://www.theochemmerida.org/redlatfqt | Webinar - Red Latinoamericana de Fisicoquímica Teórica (RedLatFQT)]], February 3, 2021 
   ? [[ https://www.youtube.com/watch?v=zpa8kSqQBac&list=PLmmuclhRK8_AkR3cGpFNy5ndAtnBWrxvJ&index=4 |Exploring ligand unbinding kinetics using random acceleration molecular dynamics: what can we learn?]]   ? [[ https://www.youtube.com/watch?v=zpa8kSqQBac&list=PLmmuclhRK8_AkR3cGpFNy5ndAtnBWrxvJ&index=4 |Exploring ligand unbinding kinetics using random acceleration molecular dynamics: what can we learn?]]
   : Daria Kokh, [[http://www.alchemistry.org/wiki/2020_Workshop_on_Free_Energy_Methods_in_Drug_Design | 2020 Workshop on Free Energy Methods in Drug Design]], November 12-14, 2020     : Daria Kokh, [[http://www.alchemistry.org/wiki/2020_Workshop_on_Free_Energy_Methods_in_Drug_Design | 2020 Workshop on Free Energy Methods in Drug Design]], November 12-14, 2020  
   ? [[ https://www.youtube.com/watch?v=QFbxeovFRtg&t=101s |Computational Approaches to Protein Dynamics and Binding Kinetics for Drug Discovery]]   ? [[ https://www.youtube.com/watch?v=QFbxeovFRtg&t=101s |Computational Approaches to Protein Dynamics and Binding Kinetics for Drug Discovery]]
   : Rebecca Wade, [[https://www.mgms.org/WordPress/lecture-tour/ | Molecular Graphics and Modelling Society (MGMS) Lecture Tour Lecture]], November 24, 2020     : Rebecca Wade, [[https://www.mgms.org/WordPress/lecture-tour/ | Molecular Graphics and Modelling Society (MGMS) Lecture Tour Lecture]], November 24, 2020  
 +  ? [[ https://www.youtube.com/watch?v=X6lh_Sj-tHY |Ligand unbinding mechanisms and kinetics for T4 lysozyme mutants]]
 +  : Ariane Nunes Alves, [[https://www.theochemmerida.org/redlatfqt | Webinar - Red Latinoamericana de Fisicoquímica Teórica (RedLatFQT)]], February 3, 2021
 +  ? [[ https://www.youtube.com/watch?v=t0iKzh5vhuU |Tinkering with the linkers: a single-molecule FRET study of the linker-DNA and linker histone on a nucleosome]]
 +  : Madhura De, [[https://generegulation.org/fragile-nucleosome/ | #FragileNucleosome​ seminar]], March 10, 2021
  
 ====== Tutorials ====== ====== Tutorials ======
  
-  ?[[courses:public:vmd]] +  ?[[courses:public:vmd |VMD]] 
-  : VMD tutorial+  : VMD (Visual Molecular Dynamics) tutorial on molecular visualization
   ?[[http://projects.h-its.org/mcm/projects/uppsala/|COMBINE]]   ?[[http://projects.h-its.org/mcm/projects/uppsala/|COMBINE]]
   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)
Navigation
Print/export