Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
courses:courses [2014/05/14 08:26]
richter
courses:courses [2019/02/12 09:58]
wade [Teaching, Courses and Tutorials]
Line 1: Line 1:
 {{:​projects:​mcm_logo.jpg}} {{:​projects:​mcm_logo.jpg}}
 ====== Teaching, Courses and Tutorials ====== ​ ====== Teaching, Courses and Tutorials ====== ​
-  * [[:​courses:​hbigs:​hbigs|HBIGS graduate school courses]] (http://​www.hbigs.uni-heidelberg.de/​) +  * [[:​courses:​hbigs:​hbigs|HBIGS graduate school courses]] (http://​www.hbigs.uni-heidelberg.de/​, restricted
-  * [[comp_anal_prot_bind3|Computational analysis of protein binding properties ​(03. and 04 April 2014)]] (HBIGS course+  * [[:​courses:​physics:​graduate|Physics graduate school course]] ​(restricted) 
-  * [[comp_anal_prot_bind3res|Results for Computational analysis of protein binding properties ​(03. and 04 April 2014)]] (HBIGS course+  * [[:​courses:​mcm:​computation:​cmssbdd| HGSMathComp graduate school - Computational methods and strategies in structure-based drug design]] (restricted
-  * [[comp_anal_prot_bind2|Computational analysis of protein binding properties (19. and 20 April 2012)]] (HBIGS course+  * [[:​courses:​hgs:​ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods]] ​(restricted) by ProfDr. Huan-Xiang Zhou at HGS Mathcomp 
-  * [[comp_anal_prot_bind|Computational analysis of protein binding properties ​(15. and 16 July 2010)]] (HBIGS course+  * [[:​courses:​molbiophys:​computation|M.Sc. Computational Molecular Biophysics]] Lecture ​and Practical (restricted) 
-  * [[bioinfcourse:​bioinfcourse|Course material for bioinformatics course at Univ. Heidelberg]] (restricted) +  * [[:​courses:​mcm:​ml |M.Sc. Machine Learning for the Molecular/​Biomolecular World]] Seminar ​(restricted
-  * {{:courses:public:rw_mcb_mod3_proteinmodeling_0514.pdf|Course material for Masters MCB at UnivHeidelberg}} ​(restricted)+  * [[:​courses:​mcm:​mcb:​|M.Sc. Molecular ​and Cellular Biology]] (restricted
 +  * [[:​courses:​mcm:​biochem:​|M.Sc. Biochemistry]] ​(restricted) 
 +  * [[:​courses:​mcm:​mobi:​|B.Sc. and M.Sc. Molecular Biotechnology]] (restricted
 +  * [[bioinfcourse:​bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted) 
 +  * [[:courses:mcm:​structuredynamics:|B.Sc. Structure and Dynamics of biological macromolecules]] ​(restricted) 
 + 
 ====== Workshops and Conferences ====== ====== Workshops and Conferences ======
 Please find a list of workshops and conferences [[conferences:​conferences|here]] Please find a list of workshops and conferences [[conferences:​conferences|here]]
Line 14: Line 19:
 ====== Tutorials ====== ====== Tutorials ======
  
-  ?​[[http://​projects.h-its.org/​mcm/​software/|COMBINE]]+  ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala/|COMBINE]]
   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)
   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala|GRID]]   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala|GRID]]
Line 22: Line 27:
   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]
   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)
 +  ?​[[courses:​public:​vmd]]
 +  :VMD tutorial
  
Navigation
Print/export