Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
courses:courses [2021/02/16 09:21]
wade [Tutorials]
courses:courses [2021/02/25 22:00]
wade [Teaching, Courses and Tutorials]
Line 1: Line 1:
 {{:​projects:​mcm_logo.jpg}} {{:​projects:​mcm_logo.jpg}}
 ====== Teaching, Courses and Tutorials ====== ​ ====== Teaching, Courses and Tutorials ====== ​
-  * [[bioinfcourse:​bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted) 
- 
  
-  * [[:​courses:​hbigs:​hbigs|HBIGS graduate school courses]] (http://​www.hbigs.uni-heidelberg.de/​restricted)+  * [[http://​www.hbigs.uni-heidelberg.de/​|HBIGS graduate school courses]] [[:​courses:​hbigs:​hbigs|further material (restricted)]]
   * [[:​courses:​physics:​graduate|Physics graduate school course]] (restricted)   * [[:​courses:​physics:​graduate|Physics graduate school course]] (restricted)
   * [[:​courses:​mcm:​computation:​cmssbdd| HGSMathComp graduate school - Computational methods and strategies in structure-based drug design]] (restricted)   * [[:​courses:​mcm:​computation:​cmssbdd| HGSMathComp graduate school - Computational methods and strategies in structure-based drug design]] (restricted)
   * [[:​courses:​hgs:​ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods]] (restricted) by Prof. Dr. Huan-Xiang Zhou at HGS Mathcomp   * [[:​courses:​hgs:​ratetheories|HGSMathComp graduate school - Reaction rate theories and computational methods]] (restricted) by Prof. Dr. Huan-Xiang Zhou at HGS Mathcomp
-  ​* [[:courses:​molbiophys:​computation|M.Sc. Computational Molecular Biophysics]] Lecture and Practical (restricted) +  
-  * [[:courses:​mcm:​ml ​|M.Sc. Machine Learning for the Molecular/​Biomolecular World]] Seminar (restricted)+  ​* [[https://​www.h-its.org/​teachings/​2019-molecular-biophysics/ ​|M.Sc. Computational Molecular Biophysics]] Lecture and Practical ​[[:​courses:​molbiophys:​computation|Further material ​(restricted)]] 
 +  * [[https://​www.h-its.org/​teachings/​ss-2021-machine-learning-for-the-biomolecular-world/ ​|M.Sc. Machine Learning for the Molecular/​Biomolecular World]] Seminar ​[[:​courses:​mcm:​ml |Further material ​(restricted)]]
   * [[:​courses:​mcm:​mcb:​|M.Sc. Molecular and Cellular Biology]] (restricted)   * [[:​courses:​mcm:​mcb:​|M.Sc. Molecular and Cellular Biology]] (restricted)
   * [[:​courses:​mcm:​biochem:​|M.Sc. Biochemistry]] (restricted)   * [[:​courses:​mcm:​biochem:​|M.Sc. Biochemistry]] (restricted)
   * [[:​courses:​mcm:​mobi:​|B.Sc. and M.Sc. Molecular Biotechnology]] (restricted)   * [[:​courses:​mcm:​mobi:​|B.Sc. and M.Sc. Molecular Biotechnology]] (restricted)
-  * [[:​courses:​mcm:​structuredynamics:​|B.Sc. Structure and Dynamics of biological macromolecules]] (restricted)+  * [[:​courses:​mcm:​structuredynamics:​|B.Sc. Structure and Dynamics of Biological Macromolecules]] (restricted) 
 +  * [[bioinfcourse:​bioinfcourse|B.Sc. bioinformatics course at Univ. Heidelberg]] (restricted)
    
   * [[:​courses:​mcm:​euroneurotrophin:​| Euroneurotrophin course]] (restricted)   * [[:​courses:​mcm:​euroneurotrophin:​| Euroneurotrophin course]] (restricted)
 +
 ====== Workshops and Conferences ====== ====== Workshops and Conferences ======
-Please find a list of workshops and conferences [[conferences:​conferences|here]]+Please find a list of workshops and conferences ​organized by the MCM group [[conferences:​conferences|here]]
  
 +
 +Conference presentations and lectures by MCM group members available online:
 +
 +  ? [[ https://​www.youtube.com/​watch?​v=zpa8kSqQBac&​list=PLmmuclhRK8_AkR3cGpFNy5ndAtnBWrxvJ&​index=4 |Exploring ligand unbinding kinetics using random acceleration molecular dynamics: what can we learn?]]
 +  : Daria Kokh, [[http://​www.alchemistry.org/​wiki/​2020_Workshop_on_Free_Energy_Methods_in_Drug_Design | 2020 Workshop on Free Energy Methods in Drug Design]], November 12-14, 2020  ​
 +  ? [[ https://​www.youtube.com/​watch?​v=QFbxeovFRtg&​t=101s |Computational Approaches to Protein Dynamics and Binding Kinetics for Drug Discovery]]
 +  : Rebecca Wade, [[https://​www.mgms.org/​WordPress/​lecture-tour/​ | Molecular Graphics and Modelling Society (MGMS) Lecture Tour Lecture]], November 24, 2020  ​
  
 ====== Tutorials ====== ====== Tutorials ======
  
 +  ?​[[courses:​public:​vmd]]
 +  : VMD tutorial
   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala/​|COMBINE]]   ?​[[http://​projects.h-its.org/​mcm/​projects/​uppsala/​|COMBINE]]
   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)   : COMBINE analysis to derive protein structure-based QSARs (June 3-4, 2002)
Line 30: Line 40:
   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]   ? [[http://​projects.h-its.org/​mcm/​projects/​uppsala|3DFS]]
   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)   :3DFS to do a flexible ligand pharmacophore search (June 3-4, 2002)
-  ​ 
-  ?​[[courses:​public:​vmd]] 
-  :VMD tutorial 
-  ​ 
   ? [[https://​github.com/​westpa/​westpa/​wiki/​2020-MolSSI-School-on-Open-Source-Software-in-Rare-Event-Path-Sampling-Strategies|tau-RAMD]]   ? [[https://​github.com/​westpa/​westpa/​wiki/​2020-MolSSI-School-on-Open-Source-Software-in-Rare-Event-Path-Sampling-Strategies|tau-RAMD]]
   : tau-RAMD tutorial: Fast estimation of drug residence times (Daria Kokh & Rebecca Wade, 2020 MolSSI School on “Open Source Software for Rare Event Sampling Strategies”,​ July 15, 2020)   : tau-RAMD tutorial: Fast estimation of drug residence times (Daria Kokh & Rebecca Wade, 2020 MolSSI School on “Open Source Software for Rare Event Sampling Strategies”,​ July 15, 2020)
Navigation
Print/export