Functions/Subroutines | |
| program | trans_diffusion |
| Program trans_diffusion. | |
| subroutine | all_msd_translation (position, tab_prot, acf, nchunks, b_type, value_type, nb_region, dt, io_dt) |
| Compute all msd, autocorrelation function of the position. | |
| subroutine | msd_translat (input_data, output_data) |
| Version using the maximum number of data points. | |
| subroutine | print_acftrans_sdamm (acf, time_snapshot, b_type, value_type) |
| Version with output similar to sdamm, need to produce more files. | |
| subroutine all_msd_translation | ( | real ( kind=8 ), dimension (:,:,:), intent(in) | position, |
| type ( array_protein_type ), intent(in) | tab_prot, | ||
| real ( kind=8 ), dimension (:,:,:), allocatable | acf, | ||
| integer, intent(in) | nchunks, | ||
| logical, intent(in) | b_type, | ||
| integer, intent(in) | value_type, | ||
| integer, intent(in) | nb_region, | ||
| real ( kind=4 ), intent(in) | dt, | ||
| integer, intent(in) | io_dt | ||
| ) |
Compute all msd, autocorrelation function of the position.
| position | : 3 dimensional array ( x, y, z, nb_prot, time ) with the position of the solutes |
| tab_prot | : instance of array_protein_type |
| ACF | : return, all autocorrelation function |
| nchunks | : number of part the trajectory must be split |
| b_type | : logical, compute for different type of proteins if .true. |
| value_type | if 0 compute for all proteins AND for all types of proteins, if > 0 compute only for this type, could improve, read in orient_axis only for this type and forget about this argument |
| nb_region | : number of regions ?? |
| dt | : timestep |
| io_dt | : file descriptor for output |
| subroutine msd_translat | ( | real ( kind=8 ), dimension (:,:,:), intent(in) | input_data, |
| real ( kind=8 ), dimension (:), intent(out) | output_data | ||
| ) |
Version using the maximum number of data points.
Large tau values have a poor statistic
| input_data | : position of the solute |
| output_data | : autocorrelation function, 1 dimensional array |
1.9.8
Imprint/Privacy